Hamburg, NJ Real Estate & Property Data

Hamburg Real Estate Market Trends
Last Updated: September 06, 2025

Accurate and comprehensive real estate data is critical for insight into Hamburg, NJ 07419. ATTOM’s Hamburg real estate data is updated daily, and current market trends show that in Hamburg, NJ a total of 232 residential properties have sold over the past year. With a median home price of $437,500 in Hamburg and a total of 1 foreclosures. Get detailed property data for Hamburg, NJ instantly. ATTOM is your one-stop-shop for the Hamburg property reports and real estate data you need in Hamburg, NJ.

Hamburg Real Estate Market Trends
Total Residential Properties 4,202
Total Commercial Properties 133
Avg. Home Age (Single Family Home) 35 Years
Avg. Square Feet (Single Family Home) 1,806
Total 2025 Residential Sales (year-to-date) 84
% of Homes Seriously Underwater (Q3 2025) 0.62%
Total 2024 Residential Sales 217
% of Equity Rich Homes (Q3 2025) 48.56%
Effective 2024 Property Tax 1.81%
Total Foreclosure Filings (year-to-date) 9
Interested in Purchasing National or Hamburg, NJ 07419 Property Data?

Hamburg, NJ 07419 Real Estate Overview

There were 232 residential properties sold in the past year in Hamburg, NJ 07419. The median home value in Hamburg, NJ 07419 is $394,900. There are a total of 4,202 residential properties in the 07419.

Median Sales Price i
$437,500
(Jun 2025)
-1.7%
year-over-year
y-o-y
  • June '25 Jun '25 $437,500
  • May '25 May '25 $518,000
  • April '25 Apr '25 $396,750
  • March '25 Mar '25 $487,500
  • February '25 Feb '25 $327,500
  • January '25 Jan '25 $367,500
  • December '24 Dec '24 $372,500
  • November '24 Nov '24 $375,000
  • October '24 Oct '24 $370,500
  • September '24 Sep '24 $450,000
  • August '24 Aug '24 $498,000
  • July '24 Jul '24 $365,000
Median Down Payment i
$22,987
(Jun 2025)
-34.3%
year-over-year
y-o-y
  • June '25 Jun '25 $22,987
  • May '25 May '25 $87,500
  • April '25 Apr '25 $84,500
  • March '25 Mar '25 $91,462
  • February '25 Feb '25 $65,500
  • January '25 Jan '25 $83,250
  • December '24 Dec '24 $101,000
  • November '24 Nov '24 $42,000
  • October '24 Oct '24 $35,381
  • September '24 Sep '24 $38,000
  • August '24 Aug '24 $93,125
  • July '24 Jul '24 $51,500
Number of Homes Sold i
18
(Jun 2025)
-28%
year-over-year
y-o-y
  • June '25 Jun '25 18
  • May '25 May '25 19
  • April '25 Apr '25 14
  • March '25 Mar '25 11
  • February '25 Feb '25 4
  • January '25 Jan '25 18
  • December '24 Dec '24 18
  • November '24 Nov '24 16
  • October '24 Oct '24 27
  • September '24 Sep '24 20
  • August '24 Aug '24 17
  • July '24 Jul '24 25
Number of Purchase Loans i
13
(Jun 2025)
-13.3%
year-over-year
y-o-y
  • June '25 Jun '25 13
  • May '25 May '25 16
  • April '25 Apr '25 11
  • March '25 Mar '25 7
  • February '25 Feb '25 4
  • January '25 Jan '25 10
  • December '24 Dec '24 13
  • November '24 Nov '24 13
  • October '24 Oct '24 18
  • September '24 Sep '24 12
  • August '24 Aug '24 13
  • July '24 Jul '24 16
Number of REFI Loans i
10
(Jun 2025)
+150%
year-over-year
y-o-y
  • June '25 Jun '25 10
  • May '25 May '25 17
  • April '25 Apr '25 6
  • March '25 Mar '25 17
  • February '25 Feb '25 10
  • January '25 Jan '25 7
  • December '24 Dec '24 14
  • November '24 Nov '24 7
  • October '24 Oct '24 25
  • September '24 Sep '24 9
  • August '24 Aug '24 7
  • July '24 Jul '24 7
Number of HELOC Loans i
2
(Jun 2025)
-33.3%
year-over-year
y-o-y
  • June '25 Jun '25 2
  • May '25 May '25 6
  • April '25 Apr '25 8
  • March '25 Mar '25 4
  • February '25 Feb '25 3
  • January '25 Jan '25 5
  • December '24 Dec '24 2
  • November '24 Nov '24 1
  • October '24 Oct '24 3
  • September '24 Sep '24 4
  • August '24 Aug '24 4
  • July '24 Jul '24 5

Hamburg, NJ 07419 Foreclosure Activity

There were a total of 1 Hamburg, NJ 07419 properties with a foreclosure filing in June 2025. Lenders started the foreclosure process on 1 Hamburg, NJ 07419 properties and repossessed 4 Hamburg, NJ 07419 properties through completed foreclosures (REOs) in June 2025.

Total Foreclosure Filings i
1
(Jun 2025)
year-over-year
y-o-y
  • June '25 Jun '25 1
  • May '25 May '25 2
  • April '25 Apr '25 3
  • March '25 Mar '25 2
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 2
  • November '24 Nov '24 2
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 3
  • July '24 Jul '24 N/A
Foreclosure Starts i
1
(Jun 2025)
year-over-year
y-o-y
  • June '25 Jun '25 1
  • May '25 May '25 1
  • April '25 Apr '25 3
  • March '25 Mar '25 1
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 2
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
  • July '24 Jul '24 N/A
Completed Foreclosures (REOs) i
4
(Jun 2025)
  • June '25 Jun '25 4
  • May '25 May '25 N/A
  • April '25 Apr '25 1
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Hamburg, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.