Woodbury, NJ Real Estate & Property Data

Woodbury Real Estate Market Trends
Last Updated: April 22, 2025

Accurate and comprehensive real estate data is critical for insight into Woodbury, NJ 08096. ATTOM’s Woodbury real estate data is updated daily, and current market trends show that in Woodbury, NJ a total of 507 residential properties have sold over the past year. With a median home price of $295,000 in Woodbury and a total of 8 foreclosures. Get detailed property data for Woodbury, NJ instantly. ATTOM is your one-stop-shop for the Woodbury property reports and real estate data you need in Woodbury, NJ.

Woodbury Real Estate Market Trends
Total Residential Properties 11,665
Total Commercial Properties 553
Avg. Home Age (Single Family Home) 62 Years
Avg. Square Feet (Single Family Home) 1,710
Total 2025 Residential Sales (year-to-date) 67
% of Homes Seriously Underwater (Q2 2025) 0.96%
Total 2024 Residential Sales 467
% of Equity Rich Homes (Q2 2025) 51.93%
Effective 2024 Property Tax 1.99%
Total Foreclosure Filings (year-to-date) 18
Interested in Purchasing National or Woodbury, NJ 08096 Property Data?

Woodbury, NJ 08096 Real Estate Overview

There were 507 residential properties sold in the past year in Woodbury, NJ 08096. The median home value in Woodbury, NJ 08096 is $325,200. There are a total of 11,665 residential properties in the 08096.

Median Sales Price i
$295,000
(Feb 2025)
+3.5%
year-over-year
y-o-y
  • February '25 Feb '25 $295,000
  • January '25 Jan '25 $259,000
  • December '24 Dec '24 $325,000
  • November '24 Nov '24 $300,000
  • October '24 Oct '24 $352,500
  • September '24 Sep '24 $367,500
  • August '24 Aug '24 $325,000
  • July '24 Jul '24 $322,750
  • June '24 Jun '24 $342,450
  • May '24 May '24 $282,500
  • April '24 Apr '24 $281,500
  • March '24 Mar '24 $325,000
Median Down Payment i
$38,000
(Feb 2025)
+90%
year-over-year
y-o-y
  • February '25 Feb '25 $38,000
  • January '25 Jan '25 $18,000
  • December '24 Dec '24 $41,900
  • November '24 Nov '24 $15,858
  • October '24 Oct '24 $44,100
  • September '24 Sep '24 $44,550
  • August '24 Aug '24 $55,050
  • July '24 Jul '24 $39,725
  • June '24 Jun '24 $31,500
  • May '24 May '24 $40,000
  • April '24 Apr '24 $32,500
  • March '24 Mar '24 $38,750
Number of Homes Sold i
27
(Feb 2025)
-12.9%
year-over-year
y-o-y
  • February '25 Feb '25 27
  • January '25 Jan '25 40
  • December '24 Dec '24 46
  • November '24 Nov '24 39
  • October '24 Oct '24 35
  • September '24 Sep '24 35
  • August '24 Aug '24 47
  • July '24 Jul '24 64
  • June '24 Jun '24 41
  • May '24 May '24 43
  • April '24 Apr '24 33
  • March '24 Mar '24 26
Number of Purchase Loans i
25
(Feb 2025)
+47.1%
year-over-year
y-o-y
  • February '25 Feb '25 25
  • January '25 Jan '25 38
  • December '24 Dec '24 35
  • November '24 Nov '24 28
  • October '24 Oct '24 33
  • September '24 Sep '24 30
  • August '24 Aug '24 47
  • July '24 Jul '24 50
  • June '24 Jun '24 32
  • May '24 May '24 39
  • April '24 Apr '24 30
  • March '24 Mar '24 23
Number of REFI Loans i
42
(Feb 2025)
+2.4%
year-over-year
y-o-y
  • February '25 Feb '25 42
  • January '25 Jan '25 40
  • December '24 Dec '24 44
  • November '24 Nov '24 47
  • October '24 Oct '24 52
  • September '24 Sep '24 36
  • August '24 Aug '24 50
  • July '24 Jul '24 39
  • June '24 Jun '24 32
  • May '24 May '24 26
  • April '24 Apr '24 35
  • March '24 Mar '24 33
Number of HELOC Loans i
9
(Feb 2025)
-35.7%
year-over-year
y-o-y
  • February '25 Feb '25 9
  • January '25 Jan '25 17
  • December '24 Dec '24 21
  • November '24 Nov '24 7
  • October '24 Oct '24 14
  • September '24 Sep '24 14
  • August '24 Aug '24 20
  • July '24 Jul '24 14
  • June '24 Jun '24 13
  • May '24 May '24 14
  • April '24 Apr '24 9
  • March '24 Mar '24 8

Woodbury, NJ 08096 Foreclosure Activity

There were a total of 8 Woodbury, NJ 08096 properties with a foreclosure filing in February 2025.

Total Foreclosure Filings i
8
(Feb 2025)
+14.3%
year-over-year
y-o-y
  • February '25 Feb '25 8
  • January '25 Jan '25 10
  • December '24 Dec '24 13
  • November '24 Nov '24 10
  • October '24 Oct '24 5
  • September '24 Sep '24 8
  • August '24 Aug '24 7
  • July '24 Jul '24 10
  • June '24 Jun '24 13
  • May '24 May '24 22
  • April '24 Apr '24 8
  • March '24 Mar '24 5
Foreclosure Starts i
4
(Feb 2025)
year-over-year
y-o-y
  • February '25 Feb '25 4
  • January '25 Jan '25 3
  • December '24 Dec '24 8
  • November '24 Nov '24 3
  • October '24 Oct '24 4
  • September '24 Sep '24 4
  • August '24 Aug '24 5
  • July '24 Jul '24 8
  • June '24 Jun '24 5
  • May '24 May '24 15
  • April '24 Apr '24 2
  • March '24 Mar '24 4
Completed Foreclosures (REOs) i
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 2
  • September '24 Sep '24 N/A
  • August '24 Aug '24 1
  • July '24 Jul '24 1
  • June '24 Jun '24 N/A
  • May '24 May '24 1
  • April '24 Apr '24 2
  • March '24 Mar '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, hazard, climate, and neighborhood data.
Interested in growing your business with Woodbury, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.