Carol Stream, IL 60188 Real Estate & Property Data

Carol Stream, IL 60188 Real Estate Market Trends
Last Updated: September 06, 2025

A total of 486 residential properties have been sold over the past 12 months in 60188. With a median sales price of $390,000 in 60188 and a total of 2 foreclosures in Carol Stream, IL 60188. Discover market trends and get the granular level real estate data for Carol Stream, IL 60188 to keep your pulse on the housing market. Curate compelling home reports for Carol Stream, IL 60188 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Carol Stream, IL 60188 Real Estate Market Trends
Total Residential Properties 11,752
Total Commercial Properties 297
Avg. Home Age (Single Family Home) 42 Years
Avg. Square Feet (Single Family Home) 1,764
Total 2025 Residential Sales (year-to-date) 231
% of Homes Seriously Underwater (Q3 2025) 0.46%
Total 2024 Residential Sales 405
% of Equity Rich Homes (Q3 2025) 55.67%
Effective 2024 Property Tax 1.97%
Total Foreclosure Filings (year-to-date) 18
Interested in Purchasing National or Carol Stream, IL 60188 Property Data?

Carol Stream, IL 60188 Real Estate Overview

There were 486 residential properties sold in the past year in Carol Stream, IL 60188. The median home value in Carol Stream, IL 60188 is $406,581. There are a total of 11,752 residential properties in the 60188.

Median Sales Price i
$390,000
(Jun 2025)
-8.2%
year-over-year
y-o-y
  • June '25 Jun '25 $390,000
  • May '25 May '25 $392,500
  • April '25 Apr '25 $401,500
  • March '25 Mar '25 $375,000
  • February '25 Feb '25 $301,500
  • January '25 Jan '25 $392,500
  • December '24 Dec '24 $395,000
  • November '24 Nov '24 $430,000
  • October '24 Oct '24 $386,500
  • September '24 Sep '24 $389,500
  • August '24 Aug '24 $405,000
  • July '24 Jul '24 $415,000
Median Down Payment i
$68,000
(Jun 2025)
+94.3%
year-over-year
y-o-y
  • June '25 Jun '25 $68,000
  • May '25 May '25 $76,950
  • April '25 Apr '25 $47,950
  • March '25 Mar '25 $58,200
  • February '25 Feb '25 $22,901
  • January '25 Jan '25 $49,500
  • December '24 Dec '24 $22,175
  • November '24 Nov '24 $93,000
  • October '24 Oct '24 $50,000
  • September '24 Sep '24 $87,420
  • August '24 Aug '24 $29,500
  • July '24 Jul '24 $65,375
Number of Homes Sold i
37
(Jun 2025)
+8.8%
year-over-year
y-o-y
  • June '25 Jun '25 37
  • May '25 May '25 48
  • April '25 Apr '25 40
  • March '25 Mar '25 42
  • February '25 Feb '25 28
  • January '25 Jan '25 36
  • December '24 Dec '24 24
  • November '24 Nov '24 29
  • October '24 Oct '24 38
  • September '24 Sep '24 44
  • August '24 Aug '24 41
  • July '24 Jul '24 45
Number of Purchase Loans i
30
(Jun 2025)
+3.4%
year-over-year
y-o-y
  • June '25 Jun '25 30
  • May '25 May '25 41
  • April '25 Apr '25 28
  • March '25 Mar '25 33
  • February '25 Feb '25 16
  • January '25 Jan '25 28
  • December '24 Dec '24 20
  • November '24 Nov '24 25
  • October '24 Oct '24 31
  • September '24 Sep '24 32
  • August '24 Aug '24 31
  • July '24 Jul '24 36
Number of REFI Loans i
20
(Jun 2025)
+25%
year-over-year
y-o-y
  • June '25 Jun '25 20
  • May '25 May '25 24
  • April '25 Apr '25 21
  • March '25 Mar '25 23
  • February '25 Feb '25 15
  • January '25 Jan '25 22
  • December '24 Dec '24 17
  • November '24 Nov '24 17
  • October '24 Oct '24 22
  • September '24 Sep '24 25
  • August '24 Aug '24 17
  • July '24 Jul '24 15
Number of HELOC Loans i
12
(Jun 2025)
-40%
year-over-year
y-o-y
  • June '25 Jun '25 12
  • May '25 May '25 17
  • April '25 Apr '25 14
  • March '25 Mar '25 8
  • February '25 Feb '25 4
  • January '25 Jan '25 10
  • December '24 Dec '24 18
  • November '24 Nov '24 15
  • October '24 Oct '24 15
  • September '24 Sep '24 10
  • August '24 Aug '24 13
  • July '24 Jul '24 8

Carol Stream, IL 60188 Foreclosure Activity

There were a total of 2 Carol Stream, IL 60188 properties with a foreclosure filing in June 2025.

Total Foreclosure Filings i
2
(Jun 2025)
+100%
year-over-year
y-o-y
  • June '25 Jun '25 2
  • May '25 May '25 N/A
  • April '25 Apr '25 3
  • March '25 Mar '25 5
  • February '25 Feb '25 5
  • January '25 Jan '25 3
  • December '24 Dec '24 10
  • November '24 Nov '24 2
  • October '24 Oct '24 6
  • September '24 Sep '24 3
  • August '24 Aug '24 5
  • July '24 Jul '24 3
Foreclosure Starts i
2
(Jun 2025)
+100%
year-over-year
y-o-y
  • June '25 Jun '25 2
  • May '25 May '25 N/A
  • April '25 Apr '25 2
  • March '25 Mar '25 4
  • February '25 Feb '25 3
  • January '25 Jan '25 3
  • December '24 Dec '24 5
  • November '24 Nov '24 2
  • October '24 Oct '24 5
  • September '24 Sep '24 2
  • August '24 Aug '24 3
  • July '24 Jul '24 2
Completed Foreclosures (REOs) i
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 1
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Carol Stream, IL 60188 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.