Anaheim, CA 92807 Real Estate & Property Data

Anaheim, CA 92807 Real Estate Market Trends
Last Updated: April 22, 2025

A total of 406 residential properties have been sold over the past 12 months in 92807. With a median sales price of $1,200,000 in 92807. Discover market trends and get the granular level real estate data for Anaheim, CA 92807 to keep your pulse on the housing market. Curate compelling home reports for Anaheim, CA 92807 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Anaheim, CA 92807 Real Estate Market Trends
Total Residential Properties 11,882
Total Commercial Properties 152
Avg. Home Age (Single Family Home) 48 Years
Avg. Square Feet (Single Family Home) 2,164
Total 2025 Residential Sales (year-to-date) 43
% of Homes Seriously Underwater (Q2 2025) 0.6%
Total 2024 Residential Sales 391
% of Equity Rich Homes (Q2 2025) 61.71%
Effective 2024 Property Tax 0.59%
Total Foreclosure Filings (year-to-date) 3
Interested in Purchasing National or Anaheim, CA 92807 Property Data?

Anaheim, CA 92807 Real Estate Overview

There were 406 residential properties sold in the past year in Anaheim, CA 92807. The median home value in Anaheim, CA 92807 is $1,165,125. There are a total of 11,882 residential properties in the 92807.

Median Sales Price i
$1,200,000
(Feb 2025)
+7.6%
year-over-year
y-o-y
  • February '25 Feb '25 $1,200,000
  • January '25 Jan '25 $1,390,000
  • December '24 Dec '24 $1,013,500
  • November '24 Nov '24 $1,255,000
  • October '24 Oct '24 $1,075,000
  • September '24 Sep '24 $1,050,500
  • August '24 Aug '24 $1,253,500
  • July '24 Jul '24 $1,067,500
  • June '24 Jun '24 $1,225,000
  • May '24 May '24 $1,020,000
  • April '24 Apr '24 $1,215,000
  • March '24 Mar '24 $1,110,000
Median Down Payment i
$200,000
(Feb 2025)
-37.5%
year-over-year
y-o-y
  • February '25 Feb '25 $200,000
  • January '25 Jan '25 $350,000
  • December '24 Dec '24 $355,000
  • November '24 Nov '24 $269,000
  • October '24 Oct '24 $254,000
  • September '24 Sep '24 $210,100
  • August '24 Aug '24 $336,750
  • July '24 Jul '24 $425,000
  • June '24 Jun '24 $333,400
  • May '24 May '24 $280,000
  • April '24 Apr '24 $285,000
  • March '24 Mar '24 $219,000
Number of Homes Sold i
21
(Feb 2025)
-25%
year-over-year
y-o-y
  • February '25 Feb '25 21
  • January '25 Jan '25 22
  • December '24 Dec '24 36
  • November '24 Nov '24 24
  • October '24 Oct '24 37
  • September '24 Sep '24 22
  • August '24 Aug '24 39
  • July '24 Jul '24 40
  • June '24 Jun '24 28
  • May '24 May '24 46
  • April '24 Apr '24 28
  • March '24 Mar '24 35
Number of Purchase Loans i
16
(Feb 2025)
-27.3%
year-over-year
y-o-y
  • February '25 Feb '25 16
  • January '25 Jan '25 21
  • December '24 Dec '24 29
  • November '24 Nov '24 23
  • October '24 Oct '24 34
  • September '24 Sep '24 20
  • August '24 Aug '24 36
  • July '24 Jul '24 31
  • June '24 Jun '24 24
  • May '24 May '24 38
  • April '24 Apr '24 25
  • March '24 Mar '24 30
Number of REFI Loans i
18
(Feb 2025)
+157.1%
year-over-year
y-o-y
  • February '25 Feb '25 18
  • January '25 Jan '25 27
  • December '24 Dec '24 16
  • November '24 Nov '24 24
  • October '24 Oct '24 30
  • September '24 Sep '24 36
  • August '24 Aug '24 27
  • July '24 Jul '24 13
  • June '24 Jun '24 13
  • May '24 May '24 13
  • April '24 Apr '24 18
  • March '24 Mar '24 20
Number of HELOC Loans i
20
(Feb 2025)
+17.6%
year-over-year
y-o-y
  • February '25 Feb '25 20
  • January '25 Jan '25 18
  • December '24 Dec '24 13
  • November '24 Nov '24 16
  • October '24 Oct '24 18
  • September '24 Sep '24 16
  • August '24 Aug '24 23
  • July '24 Jul '24 15
  • June '24 Jun '24 12
  • May '24 May '24 21
  • April '24 Apr '24 21
  • March '24 Mar '24 15

Anaheim, CA 92807 Foreclosure Activity

Total Foreclosure Filings i
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 4
  • November '24 Nov '24 1
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 4
  • July '24 Jul '24 3
  • June '24 Jun '24 2
  • May '24 May '24 2
  • April '24 Apr '24 1
  • March '24 Mar '24 4
Foreclosure Starts i
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 2
  • November '24 Nov '24 N/A
  • October '24 Oct '24 2
  • September '24 Sep '24 2
  • August '24 Aug '24 4
  • July '24 Jul '24 3
  • June '24 Jun '24 1
  • May '24 May '24 2
  • April '24 Apr '24 1
  • March '24 Mar '24 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, hazard, climate, and neighborhood data.
Interested in growing your business with Anaheim, CA 92807 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.