Phoenix, AZ 85037 Real Estate & Property Data

Phoenix, AZ 85037 Real Estate Market Trends
Last Updated: September 06, 2025

A total of 698 residential properties have been sold over the past 12 months in 85037. With a median sales price of $396,490 in 85037 and a total of 4 foreclosures in Phoenix, AZ 85037. Discover market trends and get the granular level real estate data for Phoenix, AZ 85037 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85037 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85037 Real Estate Market Trends
Total Residential Properties 14,055
Total Commercial Properties 391
Avg. Home Age (Single Family Home) 33 Years
Avg. Square Feet (Single Family Home) 1,651
Total 2025 Residential Sales (year-to-date) 330
% of Homes Seriously Underwater (Q3 2025) 0.99%
Total 2024 Residential Sales 618
% of Equity Rich Homes (Q3 2025) 40.23%
Effective 2024 Property Tax 0.38%
Total Foreclosure Filings (year-to-date) 29
Interested in Purchasing National or Phoenix, AZ 85037 Property Data?

Phoenix, AZ 85037 Real Estate Overview

There were 698 residential properties sold in the past year in Phoenix, AZ 85037. The median home value in Phoenix, AZ 85037 is $361,095. There are a total of 14,055 residential properties in the 85037.

Median Sales Price i
$396,490
(Jun 2025)
+6.2%
year-over-year
y-o-y
  • June '25 Jun '25 $396,490
  • May '25 May '25 $399,000
  • April '25 Apr '25 $363,000
  • March '25 Mar '25 $367,500
  • February '25 Feb '25 $365,000
  • January '25 Jan '25 $350,000
  • December '24 Dec '24 $377,000
  • November '24 Nov '24 $367,450
  • October '24 Oct '24 $363,000
  • September '24 Sep '24 $375,000
  • August '24 Aug '24 $363,492
  • July '24 Jul '24 $366,500
Median Down Payment i
$8,441
(Jun 2025)
-18.4%
year-over-year
y-o-y
  • June '25 Jun '25 $8,441
  • May '25 May '25 $13,350
  • April '25 Apr '25 $8,054
  • March '25 Mar '25 $15,450
  • February '25 Feb '25 $23,000
  • January '25 Jan '25 $20,375
  • December '24 Dec '24 $31,950
  • November '24 Nov '24 $11,700
  • October '24 Oct '24 $17,602
  • September '24 Sep '24 $24,550
  • August '24 Aug '24 $11,390
  • July '24 Jul '24 $22,620
Number of Homes Sold i
66
(Jun 2025)
+15.8%
year-over-year
y-o-y
  • June '25 Jun '25 66
  • May '25 May '25 65
  • April '25 Apr '25 48
  • March '25 Mar '25 54
  • February '25 Feb '25 58
  • January '25 Jan '25 39
  • December '24 Dec '24 42
  • November '24 Nov '24 43
  • October '24 Oct '24 50
  • September '24 Sep '24 56
  • August '24 Aug '24 48
  • July '24 Jul '24 72
Number of Purchase Loans i
64
(Jun 2025)
+42.2%
year-over-year
y-o-y
  • June '25 Jun '25 64
  • May '25 May '25 59
  • April '25 Apr '25 42
  • March '25 Mar '25 40
  • February '25 Feb '25 51
  • January '25 Jan '25 26
  • December '24 Dec '24 34
  • November '24 Nov '24 39
  • October '24 Oct '24 36
  • September '24 Sep '24 43
  • August '24 Aug '24 51
  • July '24 Jul '24 65
Number of REFI Loans i
30
(Jun 2025)
+20%
year-over-year
y-o-y
  • June '25 Jun '25 30
  • May '25 May '25 42
  • April '25 Apr '25 37
  • March '25 Mar '25 38
  • February '25 Feb '25 31
  • January '25 Jan '25 24
  • December '24 Dec '24 44
  • November '24 Nov '24 30
  • October '24 Oct '24 51
  • September '24 Sep '24 34
  • August '24 Aug '24 28
  • July '24 Jul '24 51
Number of HELOC Loans i
18
(Jun 2025)
+63.6%
year-over-year
y-o-y
  • June '25 Jun '25 18
  • May '25 May '25 13
  • April '25 Apr '25 14
  • March '25 Mar '25 14
  • February '25 Feb '25 14
  • January '25 Jan '25 19
  • December '24 Dec '24 18
  • November '24 Nov '24 14
  • October '24 Oct '24 13
  • September '24 Sep '24 23
  • August '24 Aug '24 20
  • July '24 Jul '24 15

Phoenix, AZ 85037 Foreclosure Activity

There were a total of 4 Phoenix, AZ 85037 properties with a foreclosure filing in June 2025.

Total Foreclosure Filings i
4
(Jun 2025)
+100%
year-over-year
y-o-y
  • June '25 Jun '25 4
  • May '25 May '25 5
  • April '25 Apr '25 5
  • March '25 Mar '25 2
  • February '25 Feb '25 5
  • January '25 Jan '25 8
  • December '24 Dec '24 8
  • November '24 Nov '24 7
  • October '24 Oct '24 4
  • September '24 Sep '24 3
  • August '24 Aug '24 5
  • July '24 Jul '24 5
Foreclosure Starts i
4
(Jun 2025)
+100%
year-over-year
y-o-y
  • June '25 Jun '25 4
  • May '25 May '25 5
  • April '25 Apr '25 5
  • March '25 Mar '25 2
  • February '25 Feb '25 5
  • January '25 Jan '25 8
  • December '24 Dec '24 8
  • November '24 Nov '24 7
  • October '24 Oct '24 4
  • September '24 Sep '24 3
  • August '24 Aug '24 5
  • July '24 Jul '24 5
Completed Foreclosures (REOs) i
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 1
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85037 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.