Phoenix, AZ 85006 Real Estate & Property Data

Phoenix, AZ 85006 Real Estate Market Trends
Last Updated: September 06, 2025

A total of 390 residential properties have been sold over the past 12 months in 85006. With a median sales price of $470,000 in 85006. Discover market trends and get the granular level real estate data for Phoenix, AZ 85006 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85006 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85006 Real Estate Market Trends
Total Residential Properties 5,991
Total Commercial Properties 806
Avg. Home Age (Single Family Home) 82 Years
Avg. Square Feet (Single Family Home) 1,245
Total 2025 Residential Sales (year-to-date) 195
% of Homes Seriously Underwater (Q3 2025) 1.64%
Total 2024 Residential Sales 310
% of Equity Rich Homes (Q3 2025) 40%
Effective 2024 Property Tax 0.33%
Total Foreclosure Filings (year-to-date) 13
Interested in Purchasing National or Phoenix, AZ 85006 Property Data?

Phoenix, AZ 85006 Real Estate Overview

There were 390 residential properties sold in the past year in Phoenix, AZ 85006. The median home value in Phoenix, AZ 85006 is $448,633. There are a total of 5,991 residential properties in the 85006.

Median Sales Price i
$470,000
(Jun 2025)
-0.2%
year-over-year
y-o-y
  • June '25 Jun '25 $470,000
  • May '25 May '25 $430,000
  • April '25 Apr '25 $459,500
  • March '25 Mar '25 $437,499
  • February '25 Feb '25 $544,000
  • January '25 Jan '25 $455,000
  • December '24 Dec '24 $465,000
  • November '24 Nov '24 $495,000
  • October '24 Oct '24 $417,500
  • September '24 Sep '24 $420,000
  • August '24 Aug '24 $470,000
  • July '24 Jul '24 $450,000
Median Down Payment i
$30,600
(Jun 2025)
-61.5%
year-over-year
y-o-y
  • June '25 Jun '25 $30,600
  • May '25 May '25 $30,345
  • April '25 Apr '25 $47,350
  • March '25 Mar '25 $126,500
  • February '25 Feb '25 $120,000
  • January '25 Jan '25 $119,595
  • December '24 Dec '24 $52,000
  • November '24 Nov '24 $37,450
  • October '24 Oct '24 $57,125
  • September '24 Sep '24 $97,000
  • August '24 Aug '24 $90,375
  • July '24 Jul '24 $32,000
Number of Homes Sold i
30
(Jun 2025)
+42.9%
year-over-year
y-o-y
  • June '25 Jun '25 30
  • May '25 May '25 28
  • April '25 Apr '25 32
  • March '25 Mar '25 27
  • February '25 Feb '25 45
  • January '25 Jan '25 33
  • December '24 Dec '24 36
  • November '24 Nov '24 31
  • October '24 Oct '24 29
  • September '24 Sep '24 30
  • August '24 Aug '24 17
  • July '24 Jul '24 31
Number of Purchase Loans i
21
(Jun 2025)
+31.2%
year-over-year
y-o-y
  • June '25 Jun '25 21
  • May '25 May '25 16
  • April '25 Apr '25 25
  • March '25 Mar '25 20
  • February '25 Feb '25 22
  • January '25 Jan '25 14
  • December '24 Dec '24 17
  • November '24 Nov '24 21
  • October '24 Oct '24 25
  • September '24 Sep '24 23
  • August '24 Aug '24 14
  • July '24 Jul '24 26
Number of REFI Loans i
17
(Jun 2025)
+70%
year-over-year
y-o-y
  • June '25 Jun '25 17
  • May '25 May '25 11
  • April '25 Apr '25 17
  • March '25 Mar '25 16
  • February '25 Feb '25 14
  • January '25 Jan '25 11
  • December '24 Dec '24 12
  • November '24 Nov '24 8
  • October '24 Oct '24 11
  • September '24 Sep '24 14
  • August '24 Aug '24 17
  • July '24 Jul '24 9
Number of HELOC Loans i
1
(Jun 2025)
-66.7%
year-over-year
y-o-y
  • June '25 Jun '25 1
  • May '25 May '25 6
  • April '25 Apr '25 2
  • March '25 Mar '25 4
  • February '25 Feb '25 N/A
  • January '25 Jan '25 6
  • December '24 Dec '24 6
  • November '24 Nov '24 7
  • October '24 Oct '24 6
  • September '24 Sep '24 9
  • August '24 Aug '24 7
  • July '24 Jul '24 12

Phoenix, AZ 85006 Foreclosure Activity

Total Foreclosure Filings i
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 2
  • March '25 Mar '25 3
  • February '25 Feb '25 1
  • January '25 Jan '25 6
  • December '24 Dec '24 3
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 5
  • August '24 Aug '24 5
  • July '24 Jul '24 N/A
Foreclosure Starts i
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 2
  • March '25 Mar '25 3
  • February '25 Feb '25 1
  • January '25 Jan '25 6
  • December '24 Dec '24 3
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 5
  • August '24 Aug '24 5
  • July '24 Jul '24 N/A
Completed Foreclosures (REOs) i
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
  • July '24 Jul '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85006 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.